<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Unusual Locations For 360 Panos</title>
	<atom:link href="http://janvrsinsky.com/4-unusual-locations-for-360-panos/feed/" rel="self" type="application/rss+xml" />
	<link>http://janvrsinsky.com/4-unusual-locations-for-360-panos/</link>
	<description>Because ideas are only useful when acted upon</description>
	<lastBuildDate>Wed, 07 Jul 2010 08:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Using Stereographic (Little Planet) Projection To Preview Spherical Panoramas - Jan&#8217;s Experiments</title>
		<link>http://janvrsinsky.com/4-unusual-locations-for-360-panos/comment-page-1/#comment-41</link>
		<dc:creator>Using Stereographic (Little Planet) Projection To Preview Spherical Panoramas - Jan&#8217;s Experiments</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://janvrsinsky.wordpress.com/?p=3#comment-41</guid>
		<description>[...] I think it&#8217;s the most interesting way to represent a spherical panorama (much less boring than the usual equirect I used in this blog post) [...]</description>
		<content:encoded><![CDATA[<p>[...] I think it&#8217;s the most interesting way to represent a spherical panorama (much less boring than the usual equirect I used in this blog post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Google Street View Will Look 5 Years From Now at Jan&#8217;s Experiments</title>
		<link>http://janvrsinsky.com/4-unusual-locations-for-360-panos/comment-page-1/#comment-19</link>
		<dc:creator>How Google Street View Will Look 5 Years From Now at Jan&#8217;s Experiments</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://janvrsinsky.wordpress.com/?p=3#comment-19</guid>
		<description>[...] before in Street View, like towers, cars, boats and even airplanes. Check out my article on 4 Unusual Locations For 360 Panos and 3 Astonishing Aerial Spherical Panoramic Photos to look at some examples of where [...]</description>
		<content:encoded><![CDATA[<p>[...] before in Street View, like towers, cars, boats and even airplanes. Check out my article on 4 Unusual Locations For 360 Panos and 3 Astonishing Aerial Spherical Panoramic Photos to look at some examples of where [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
